ICC Cricket World Cup, 2011 - New Zealand vs Kenya,
Match 2
Match 2
Match Result: New Zealand beat Kenya by 10 wickets
Man of the match: Hamish Bennett
Toss won by: Kenya
Kenya: 69 for 10 in 23.5 overs
R/R: 2.9
Kenya
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Alex Obanda | lbw b Tim Southee | 6 | 19 | 0 | 0 |
Seren Waters | lbw b Hamish Bennett | 16 | 42 | 1 | 0 |
Collins Obuya | lbw b Hamish Bennett | 14 | 19 | 2 | 0 |
Steve Tikolo | b Hamish Bennett | 2 | 2 | 0 | 0 |
Morris Ouma (W) | lbw b Hamish Bennett | 1 | 6 | 0 | 0 |
Rakep Patel | not out | 16 | 23 | 1 | 0 |
Jimmy Kamande (C) | c Brendon McCullum b Jacob Oram | 2 | 16 | 0 | 0 |
Thomas Odoyo | c Jesse Ryder b Jacob Oram | 2 | 6 | 0 | 0 |
Nehemiah Odhiambo | b Tim Southee | 0 | 6 | 0 | 0 |
Shem Ngoche | lbw b Tim Southee | 0 | 1 | 0 | 0 |
Elijah Otieno | c Scott Styris b Jacob Oram | 0 | 4 | 0 | 0 |
Extras : 10
Bowler | O | M | R | Wkts | W | No | Econ |
Tim Southee | 6 | 0 | 13 | 3 | 0 | 1 | 2.17 |
Nathan McCullum | 4 | 0 | 15 | 0 | 1 | 0 | 3.75 |
Hamish Bennett | 5 | 0 | 16 | 4 | 1 | 0 | 3.2 |
Daniel Vettori | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 |
Jacob Oram | 2.5 | 1 | 2 | 3 | 0 | 0 | 0.8 |
New Zealand: 72 for 0 in 8.0 overs
R/R: 9
New Zealand
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Martin Guptill | not out | 39 | 32 | 5 | 2 |
Brendon McCullum | not out | 26 | 17 | 4 | 0 |
Extras : 7
Fall of wickets:
Fall of wickets:
Bowler | O | M | R | Wkts | W | No | Econ |
Thomas Odoyo | 3 | 0 | 25 | 0 | 1 | 0 | 8.33 |
Elijah Otieno | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Jimmy Kamande | 2 | 0 | 21 | 0 | 1 | 0 | 10.5 |
Nehemiah Odhiambo | 1 | 0 | 5 | 0 | 1 | 1 | 5 |
No comments:
Post a Comment