Cricket world cup 2011: Australia V Zimbabwe scorecard
ICC World Cup 2011
Australia vs Zimbabwe, 4th Match, Group A
Toss: Australia (Elect to bat)
Zimbabwe Innings | R | B | |||||||||||||
B Taylor | b S Tait | 16 | 24 | ||||||||||||
C Coventry | c & b B Lee | 14 | 24 | ||||||||||||
T Taibu(wk) | c S Watson & b M Johnson | 7 | 17 | ||||||||||||
C Ervine | lbw M Johnson | 0 | 6 | ||||||||||||
E Chigumbura(c) | c B Haddin & b J Krejza | 14 | 25 | ||||||||||||
S Williams | c S Watson & b S Tait | 28 | 40 | ||||||||||||
R Chakabva | lbw J Krejza | 6 | 18 | ||||||||||||
P Utseya | c R Ponting & b D Hussey | 24 | 45 | ||||||||||||
G Cremer | c B Haddin & b M Johnson | 37 | 51 | ||||||||||||
Ray Price | not out | 5 | 19 | ||||||||||||
C Mpofu | c B Haddin & b M Johnson | 2 | 11 | ||||||||||||
Extras | 18 | ||||||||||||||
Total: (171 all out in 46.2 overs) | |||||||||||||||
Bowler | O | M | R | W | |||||||||||
Shaun Tait | 9 | 1 | 34 | 2 | |||||||||||
Brett Lee | 8 | 1 | 34 | 1 | |||||||||||
Mitchell Johnson | 9.2 | 2 | 19 | 4 | |||||||||||
Jason Krejza | 8 | 0 | 28 | 2 | |||||||||||
Shane Watson | 3 | 0 | 7 | 0 | |||||||||||
Steven Smith | 5 | 0 | 24 | 0 | |||||||||||
David Hussey | 4 | 1 | 12 | 1 | |||||||||||
Australia Innings | R | B | |||||||||||||
S Watson | lbw G Cremer | 79 | 92 | ||||||||||||
B Haddin(wk) | lbw P Utseya | 29 | 66 | ||||||||||||
R Ponting(c) | runout (C Mpofu) | 28 | 36 | ||||||||||||
M Clarke | not out | 58 | 55 | ||||||||||||
C White | b C Mpofu | 22 | 36 | ||||||||||||
D Hussey | b R Price | 14 | 8 | ||||||||||||
S Smith | c R Chakabva & b C Mpofu | 11 | 4 | ||||||||||||
M Johnson | not out | 7 | 3 | ||||||||||||
Extras | 14 | ||||||||||||||
Total: (262 for 6 in 50 overs) | |||||||||||||||
Bowler | O | M | R | W | Econ | ||||||||||
Chris Mpofu | 9 | 0 | 58 | 2 | 6.44 | ||||||||||
Ray Price | 10 | 0 | 43 | 1 | 4.3 | ||||||||||
Prosper Utseya | 10 | 2 | 43 | 1 | 4.3 | ||||||||||
Graeme Cremer | 10 | 0 | 41 | 1 | 4.1 | ||||||||||
Brendan Taylor | 3 | 0 | 23 | 0 | 7.67 | ||||||||||
Elton Chigumbura(c) | 2 | 0 | 18 | 0 | 9 | ||||||||||
Sean Williams | 6 | 0 | 29 | 0 | 4.83 | ||||||||||
No comments:
Post a Comment