ICC World Cup 2011 - England V Netherlands Scorecard
| ||
Match Information | |
Match Status: | England won by 6 wkts |
Batting: England Innings Run Rate: 6.08
Batsmen | England (296/4 in 48.4 ovs) | Runs | Balls | |||||
Andrew Strauss (c) | c T Cooper b Bukhari | 88 | 83 | |||||
Kevin Pietersen | c P Borren b Seelaar | 39 | 61 | |||||
Jonathan Trott | st Barresi bDoeschate | 62 | 65 | |||||
Ian Bell | b R Doeschate | 33 | 40 | |||||
Paul Collingwood | not out | 30 | 23 | |||||
Ravi Bopara | not out | 30 | 20 | |||||
Extras: | 14 | |||||||
Total:(296 for 4 in 48.4 overs) | 296 | |||||||
Bowler | O | M | R | W | ||||
Mudassar Bukhari | 9 | 0 | 54 | 1 | ||||
Berend Westdijk | 7 | 0 | 41 | 0 | ||||
Bernard Loots | 9.4 | 0 | 74 | 0 | ||||
Pieter Seelaar | 10 | 0 | 54 | 1 | ||||
Ryan ten Doeschate | 10 | 0 | 47 | 2 | ||||
Tom Cooper | 3 | 0 | 23 | 0 | ||||
Netherlands Innings
Batsmen | Netherlands (292/6 in 50 ovs) | Runs | Balls | ||||
Alexei Kervezee | c M Prior b T Bresnan | 16 | 25 | ||||
Wesley Barresi (wk) | st M Prior b G Swann | 29 | 25 | ||||
Tom Cooper | c Anderson b Collingwod | 47 | 73 | ||||
Ryan ten Doeschate | c R Bopara b S Broad | 119 | 110 | ||||
Bas Zuiderent | c Collingwood b Swann | 1 | 10 | ||||
Tom de Grooth | b S Broad | 28 | 31 | ||||
Peter Borren (c) | not out | 35 | 24 | ||||
Mudassar Bukhari | not out | 6 | 5 | ||||
Extras: | 11 | ||||||
Total:(292 for 6 in 50 overs) | 292 | ||||||
Bowler | O | M | R | W | |||
Anderson | 10 | 0 | 72 | 0 | |||
Stuart Broad | 10 | 2 | 65 | 2 | |||
Tim Bresnan | 10 | 0 | 49 | 1 | |||
Swann | 10 | 0 | 35 | 2 | |||
Collingwood | 8 | 0 | 46 | 1 | |||
Pietersen | 2 | 0 | 19 | 0 |
No comments:
Post a Comment