Cricket world cup 2011: Pakistan V Kenya scorecard
Match Information | |
Series:ICC World Cup 2011 | |
Pakistan vs Kenya, 6th Match, Group A | |
Match Status: | Pakistan won by 205 runs |
Batting: Kenya Innings
Batsmen | Kenya (112/10 in 33.1 ovs) | Runs | Balls | ||||
Maurice Ouma (wk) | c K Akmal b U Gul | 16 | 37 | ||||
Seren Waters | run out (U Akmal) | 17 | 31 | ||||
Collins Obuya | c A Shehzad b S Afridi | 47 | 58 | ||||
Steve Tikolo | b S Afridi | 13 | 33 | ||||
Tanmay Mishra | lbw b S Afridi | 6 | 16 | ||||
Rakep Patel | c U Akmal b M Hafeez | 0 | 6 | ||||
Jimmy Kamande (c) | lbw b S Afridi | 2 | 3 | ||||
Thomas Odoyo | lbw b S Afridi | 0 | 8 | ||||
Nehemiah Odhiambo | run out (A Razzaq) | 0 | 6 | ||||
Shem Ngoche | b U Gul | 0 | 1 | ||||
Elijah Otieno | not out | 0 | 1 | ||||
Extras: | b - 4, w - 3, nb - 1, lb - 3 | 11 | |||||
Total:(112 for 10 in 33.1 overs) | 112 | ||||||
Bowler | O | M | R | W | |||
Shoaib Akhtar | 5 | 1 | 10 | 0 | |||
Abdul Razzaq | 5 | 1 | 23 | 0 | |||
Umar Gul | 4.1 | 0 | 12 | 2 | |||
Abdur Rehman | 7 | 1 | 18 | 0 | |||
Shahid Afridi | 8 | 3 | 16 | 5 | |||
Mohammad Hafeez | 4 | 1 | 26 | 1 | |||
Pakistan Innings
Batsmen | Pakistan (317/7 in 50 ovs) | Runs | Balls |
Mohammad Hafeez | c S Waters b E Otieno | 9 | 20 |
Ahmed Shehzad | c J Kamande b T Odoyo | 1 | 18 |
Kamran Akmal (wk) | st M Ouma b S Ngoche | 55 | 67 |
Younis Khan | lbw b S Tikolo | 50 | 67 |
Misbah-ul-Haq | c E Otieno b J Kamande | 65 | 69 |
Umar Akmal | c C Obuya b T Odoyo | 71 | 52 |
Shahid Afridi (c) | lbw b T Odoyo | 7 | 4 |
Abdul Razzaq | not out | 8 | 6 |
Abdur Rehman | not out | 5 | 3 |
Extras: | 46 | ||
Total:(317 for 7 in 50 overs) | 317 |
Bowler | O | M | R | W |
Thomas Odoyo | 7 | 2 | 41 | 3 |
Elijah Otieno | 9 | 1 | 49 | 1 |
Nehemiah Odhiambo | 7 | 0 | 65 | 0 |
Shem Ngoche | 10 | 0 | 46 | 1 |
Jimmy Kamande | 7 | 0 | 64 | 1 |
Steve Tikolo | 9 | 0 | 44 | 1 |
Collins Obuya | 1 | 0 | 5 | 0 |
No comments:
Post a Comment